Konami Kukeiha Club - Konami Classics: The Best Of The NES - New LP Record Store Day 2023 Spacelab9 RSD Hot Pink Vinyl & Insert - Video Game Music / Chiptune
Konami Kukeiha Club – Konami Classics: The Best Of The NES
Label: |
Spacelab9 – SL9-2061-1-2 |
|---|---|
Format: |
Vinyl, LP, Album, Record Store Day, Limited Edition, Hot Pink
|
Country: |
US |
Released: |
|
Genre: |
Electronic, Stage & Screen |
Style: |
Chiptune, Video Game Music |
Tracklist
| A1 | Gradius - Beginning Of The History | |
| A2 | Gradius - Aircraft Carrier | |
| A3 | Gradius - Free Flyer | |
| A4 | Gradius - Game Over | |
| A5 | Rush N' Attack - Game Start | |
| A6 | Rush N' Attack - Stage BGM #1 | |
| A7 | Rush N' Attack - Boss Battle #1 | |
| A8 | Rush N' Attack - Game Over | |
| A9 | Castlevania - Vampire Killer | |
| A10 | Double Dribble - Half Time Show | |
| A11 | Double Dribble - Game Set | |
| A12 | Stinger - Final Stage Power Up | |
| A13 | Contra - Jungle | |
| A14 | Life Force - Power Of Anger | |
| A15 | Life Force - Starfield | |
| A16 | Life Force - Burn The Wind | |
| A17 | Life Force - Peace Again (End Theme) | |
| A18 | Jackal - Main Title | |
| A19 | Jackal - Game Start | |
| A20 | Jackal - Middle Side | |
| A21 | Jackal - Game Over | |
| A22 | Blades Of Steel - Winner | |
| A23 | Blades Of Steel - Select Game | |
| A24 | Blades Of Steel - Half Time | |
| B1 | The Adventures Of Bayou Billy - Game Start | |
| B2 | The Adventures Of Bayou Billy - Stage BGM #1 | |
| B3 | The Adventures Of Bayou Billy - Game Over | |
| B4 | Track & Field II - Game Start | |
| B5 | Track & Field II - Competition #3 | |
| B6 | Track & Field II - Game Over | |
| B7 | Snake's Revenge - Game Start | |
| B8 | Snake's Revenge - Into The Jungle | |
| B9 | Snake's Revenge - Final Boss | |
| B10 | Base Wars - Select Mode | |
| B11 | Laser Invasion - Select Missle | |
| B12 | Laser Invasion - Aerial Combat #1 | |
| B13 | Crisis Force - Strong Body | |
| B14 | Crisis Force - Drop The Bomb! | |
| B15 | Crisis Force - Death | |
| B16 | Monster In My Pocket - Main Title | |
| B17 | Monster In My Pocket - Monsters In My House | |
| B18 | Monster In My Pocket - Boss Battle | |
| B19 | Monster In My Pocket - Twist Ending |
Companies, etc.
- Copyright © – Spacelab9
- Copyright © – Konami Digital Entertainment
- Phonographic Copyright ℗ – Konami Digital Entertainment
- Manufactured By – Spacelab9
- Licensed From – Konami Digital Entertainment
- Mastered At – GS Mastering & Post
- Manufactured By – Precision Record Pressing – 10-92687
- Pressed By – GZ Media – 231797E
Credits
- Artwork [Jacket Cover Artwork] – Astor Alexander*
- Layout – Jarrod Kolnos
- Liner Notes – Kurt Kalata
- Mastered By [Vinyl Mastering] – Anders Peterson
- Music By – Konami Kukeiha Club
- Producer [Album Producer] – Dave Amcher
Notes
Limited run of 800.
Kurt Kalata: Founder and editor of Hardcore Gaming 101
©&℗ Konami Digital Entertainment
©2023 SPACELAB9, a RogueBot Entertainment Inc. company.
This product is manufactured by Spacelab9 under the license from Konami Digital Entertainment.
Made in Czech Republic
Runouts are laser etched.
Barcode and Other Identifiers
- Barcode (Scanned): 802215206112
- Barcode (Text): 8 02215 20611 2
- Matrix / Runout (Side A runout): 10-92687 / SL9-2061-1-2 - A 231797E1/A
- Matrix / Runout (Side B runout): 10-92687 / SL9-2061-1-2 - B 231797E2/A
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Konami Kukeiha Club - Konami Classics: The Best Of The NES - New LP Record Store Day 2023 Spacelab9 RSD Hot Pink Vinyl & Insert - Video Game Music / Chiptune
Konami Kukeiha Club - Konami Classics: The Best Of The NES - New LP Record Store Day 2023 Spacelab9 RSD Hot Pink Vinyl & Insert - Video Game Music / Chiptune
Konami Kukeiha Club – Konami Classics: The Best Of The NES
Label: |
Spacelab9 – SL9-2061-1-2 |
|---|---|
Format: |
Vinyl, LP, Album, Record Store Day, Limited Edition, Hot Pink
|
Country: |
US |
Released: |
|
Genre: |
Electronic, Stage & Screen |
Style: |
Chiptune, Video Game Music |
Tracklist
| A1 | Gradius - Beginning Of The History | |
| A2 | Gradius - Aircraft Carrier | |
| A3 | Gradius - Free Flyer | |
| A4 | Gradius - Game Over | |
| A5 | Rush N' Attack - Game Start | |
| A6 | Rush N' Attack - Stage BGM #1 | |
| A7 | Rush N' Attack - Boss Battle #1 | |
| A8 | Rush N' Attack - Game Over | |
| A9 | Castlevania - Vampire Killer | |
| A10 | Double Dribble - Half Time Show | |
| A11 | Double Dribble - Game Set | |
| A12 | Stinger - Final Stage Power Up | |
| A13 | Contra - Jungle | |
| A14 | Life Force - Power Of Anger | |
| A15 | Life Force - Starfield | |
| A16 | Life Force - Burn The Wind | |
| A17 | Life Force - Peace Again (End Theme) | |
| A18 | Jackal - Main Title | |
| A19 | Jackal - Game Start | |
| A20 | Jackal - Middle Side | |
| A21 | Jackal - Game Over | |
| A22 | Blades Of Steel - Winner | |
| A23 | Blades Of Steel - Select Game | |
| A24 | Blades Of Steel - Half Time | |
| B1 | The Adventures Of Bayou Billy - Game Start | |
| B2 | The Adventures Of Bayou Billy - Stage BGM #1 | |
| B3 | The Adventures Of Bayou Billy - Game Over | |
| B4 | Track & Field II - Game Start | |
| B5 | Track & Field II - Competition #3 | |
| B6 | Track & Field II - Game Over | |
| B7 | Snake's Revenge - Game Start | |
| B8 | Snake's Revenge - Into The Jungle | |
| B9 | Snake's Revenge - Final Boss | |
| B10 | Base Wars - Select Mode | |
| B11 | Laser Invasion - Select Missle | |
| B12 | Laser Invasion - Aerial Combat #1 | |
| B13 | Crisis Force - Strong Body | |
| B14 | Crisis Force - Drop The Bomb! | |
| B15 | Crisis Force - Death | |
| B16 | Monster In My Pocket - Main Title | |
| B17 | Monster In My Pocket - Monsters In My House | |
| B18 | Monster In My Pocket - Boss Battle | |
| B19 | Monster In My Pocket - Twist Ending |
Companies, etc.
- Copyright © – Spacelab9
- Copyright © – Konami Digital Entertainment
- Phonographic Copyright ℗ – Konami Digital Entertainment
- Manufactured By – Spacelab9
- Licensed From – Konami Digital Entertainment
- Mastered At – GS Mastering & Post
- Manufactured By – Precision Record Pressing – 10-92687
- Pressed By – GZ Media – 231797E
Credits
- Artwork [Jacket Cover Artwork] – Astor Alexander*
- Layout – Jarrod Kolnos
- Liner Notes – Kurt Kalata
- Mastered By [Vinyl Mastering] – Anders Peterson
- Music By – Konami Kukeiha Club
- Producer [Album Producer] – Dave Amcher
Notes
Limited run of 800.
Kurt Kalata: Founder and editor of Hardcore Gaming 101
©&℗ Konami Digital Entertainment
©2023 SPACELAB9, a RogueBot Entertainment Inc. company.
This product is manufactured by Spacelab9 under the license from Konami Digital Entertainment.
Made in Czech Republic
Runouts are laser etched.
Barcode and Other Identifiers
- Barcode (Scanned): 802215206112
- Barcode (Text): 8 02215 20611 2
- Matrix / Runout (Side A runout): 10-92687 / SL9-2061-1-2 - A 231797E1/A
- Matrix / Runout (Side B runout): 10-92687 / SL9-2061-1-2 - B 231797E2/A
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Konami Kukeiha Club – Konami Classics: The Best Of The NES
Label: |
Spacelab9 – SL9-2061-1-2 |
|---|---|
Format: |
Vinyl, LP, Album, Record Store Day, Limited Edition, Hot Pink
|
Country: |
US |
Released: |
|
Genre: |
Electronic, Stage & Screen |
Style: |
Chiptune, Video Game Music |
Tracklist
| A1 | Gradius - Beginning Of The History | |
| A2 | Gradius - Aircraft Carrier | |
| A3 | Gradius - Free Flyer | |
| A4 | Gradius - Game Over | |
| A5 | Rush N' Attack - Game Start | |
| A6 | Rush N' Attack - Stage BGM #1 | |
| A7 | Rush N' Attack - Boss Battle #1 | |
| A8 | Rush N' Attack - Game Over | |
| A9 | Castlevania - Vampire Killer | |
| A10 | Double Dribble - Half Time Show | |
| A11 | Double Dribble - Game Set | |
| A12 | Stinger - Final Stage Power Up | |
| A13 | Contra - Jungle | |
| A14 | Life Force - Power Of Anger | |
| A15 | Life Force - Starfield | |
| A16 | Life Force - Burn The Wind | |
| A17 | Life Force - Peace Again (End Theme) | |
| A18 | Jackal - Main Title | |
| A19 | Jackal - Game Start | |
| A20 | Jackal - Middle Side | |
| A21 | Jackal - Game Over | |
| A22 | Blades Of Steel - Winner | |
| A23 | Blades Of Steel - Select Game | |
| A24 | Blades Of Steel - Half Time | |
| B1 | The Adventures Of Bayou Billy - Game Start | |
| B2 | The Adventures Of Bayou Billy - Stage BGM #1 | |
| B3 | The Adventures Of Bayou Billy - Game Over | |
| B4 | Track & Field II - Game Start | |
| B5 | Track & Field II - Competition #3 | |
| B6 | Track & Field II - Game Over | |
| B7 | Snake's Revenge - Game Start | |
| B8 | Snake's Revenge - Into The Jungle | |
| B9 | Snake's Revenge - Final Boss | |
| B10 | Base Wars - Select Mode | |
| B11 | Laser Invasion - Select Missle | |
| B12 | Laser Invasion - Aerial Combat #1 | |
| B13 | Crisis Force - Strong Body | |
| B14 | Crisis Force - Drop The Bomb! | |
| B15 | Crisis Force - Death | |
| B16 | Monster In My Pocket - Main Title | |
| B17 | Monster In My Pocket - Monsters In My House | |
| B18 | Monster In My Pocket - Boss Battle | |
| B19 | Monster In My Pocket - Twist Ending |
Companies, etc.
- Copyright © – Spacelab9
- Copyright © – Konami Digital Entertainment
- Phonographic Copyright ℗ – Konami Digital Entertainment
- Manufactured By – Spacelab9
- Licensed From – Konami Digital Entertainment
- Mastered At – GS Mastering & Post
- Manufactured By – Precision Record Pressing – 10-92687
- Pressed By – GZ Media – 231797E
Credits
- Artwork [Jacket Cover Artwork] – Astor Alexander*
- Layout – Jarrod Kolnos
- Liner Notes – Kurt Kalata
- Mastered By [Vinyl Mastering] – Anders Peterson
- Music By – Konami Kukeiha Club
- Producer [Album Producer] – Dave Amcher
Notes
Limited run of 800.
Kurt Kalata: Founder and editor of Hardcore Gaming 101
©&℗ Konami Digital Entertainment
©2023 SPACELAB9, a RogueBot Entertainment Inc. company.
This product is manufactured by Spacelab9 under the license from Konami Digital Entertainment.
Made in Czech Republic
Runouts are laser etched.
Barcode and Other Identifiers
- Barcode (Scanned): 802215206112
- Barcode (Text): 8 02215 20611 2
- Matrix / Runout (Side A runout): 10-92687 / SL9-2061-1-2 - A 231797E1/A
- Matrix / Runout (Side B runout): 10-92687 / SL9-2061-1-2 - B 231797E2/A





















